New Report: The 10 Worst States For Workers Are ‘Right To Work’, While The 10 Best Are Not
If you are looking for the best states for workers, steer clear of “right to work” states, says a new study.
The Oxfam America report reveals that the ten worst states to work in America are the following, which are all “right to work:” Louisiana, Tennessee, North Dakota, Idaho, South Carolina, North Carolina, Georgia, Alabama, Mississippi, and Virginia.
And the ten best, none of which are “right to work,” are District of Columbia, California, Washington, Massachusetts, Maine, Oregon, Rhode Island, Vermont, Connecticut, and Minnesota.
Oxfam relied on three indicators for their rankings: wage standards, worker protection, and right to organize. Oxfam also notes that “good ratings on labor policies definitely relate to positive economic and health indicators. For example, states with higher scores have longer life expectancy and lower infant mortality rates.”
For the full report, visit Oxfam here. And for the full list of states, see the ranking below.
Rank | State | Overall score | Wage Standards | Worker Protection | Right to Organize |
---|---|---|---|---|---|
1 | District of Columbia | 96.76 | 100 | 90.28 | 100 |
2 | California | 90.32 | 79.3 | 91.67 | 100 |
3 | Washington | 89.36 | 97.24 | 70.83 | 100 |
4 | Massachusetts | 85.24 | 72.37 | 83.33 | 100 |
5 | Maine | 83.99 | 97.8 | 54.17 | 100 |
6 | Oregon | 82.03 | 62.75 | 83.33 | 100 |
7 | Rhode Island | 79.78 | 62.94 | 76.39 | 100 |
8 | Vermont | 79.22 | 62.67 | 75 | 100 |
9 | Connecticut | 74.15 | 43.27 | 79.17 | 100 |
10 | Minnesota | 74.12 | 73.74 | 48.61 | 100 |
11 | New York | 73.6 | 51.36 | 69.44 | 100 |
12 | New Jersey | 71.8 | 37.61 | 77.78 | 100 |
13 | Maryland | 70.55 | 58.88 | 52.78 | 100 |
14 | Colorado | 70.21 | 82.86 | 44.44 | 83.33 |
15 | Illinois | 63.41 | 45.78 | 44.44 | 100 |
16 | Delaware | 61.74 | 35.23 | 50 | 100 |
17 | Hawaii | 58.5 | 21.33 | 54.17 | 100 |
18 | New Mexico | 56.91 | 40.18 | 30.56 | 100 |
19 | Alaska | 55.51 | 44.31 | 22.22 | 100 |
20 | Ohio | 54.82 | 42.24 | 22.22 | 100 |
21 | Arizona | 51.71 | 94 | 38.89 | 22.22 |
22 | Nebraska | 49.47 | 42.87 | 38.89 | 66.67 |
23 | New Hampshire | 49.36 | 9.89 | 38.19 | 100 |
24 | Pennsylvania | 46.09 | 16.04 | 22.22 | 100 |
25 | West Virginia | 44.87 | 48.48 | 30.56 | 55.56 |
26 | Missouri | 40.23 | 31.79 | 22.22 | 66.67 |
27 | Montana | 40.05 | 29.19 | 24.31 | 66.67 |
28 | Michigan | 38.38 | 54.03 | 27.78 | 33.33 |
29 | Indiana | 38.12 | 17.12 | 30.56 | 66.67 |
30 | Kentucky | 36.46 | 17.7 | 30.56 | 61.11 |
31 | South Dakota | 35.78 | 51.79 | 22.22 | 33.33 |
32 | Arkansas | 35.51 | 53.74 | 30.56 | 22.22 |
33 | Nevada | 32.65 | 28.5 | 36.11 | 33.33 |
34 | Wyoming | 31.25 | 15.99 | 22.22 | 55.56 |
35 | Texas | 30 | 12.21 | 22.22 | 55.56 |
36 | Utah | 27.9 | 11.49 | 38.89 | 33.33 |
37 | Florida | 27.28 | 26.29 | 22.22 | 33.33 |
38 | Oklahoma | 26.42 | 15.37 | 30.56 | 33.33 |
39 | Wisconsin | 24.75 | 14.52 | 26.39 | 33.33 |
40 | Iowa | 24.46 | 15.73 | 24.31 | 33.33 |
41 | Kansas | 23.47 | 14.87 | 22.22 | 33.33 |
42 | Louisiana | 23.16 | 12.55 | 40.28 | 16.67 |
43 | Tennessee | 21.64 | 21.16 | 32.64 | 11.11 |
44 | North Dakota | 21.29 | 16.66 | 30.56 | 16.67 |
45 | Idaho | 20 | 9.99 | 22.22 | 27.78 |
46 | South Carolina | 14.38 | 12.6 | 30.56 | 0 |
47 | North Carolina | 11.82 | 13.23 | 22.22 | 0 |
48 | Georgia | 11.48 | 9.43 | 13.89 | 11.11 |
49 | Alabama | 7.75 | 17.7 | 5.56 | 0 |
50 | Mississippi | 7.18 | 15.99 | 0 | 5.56 |
51 | Virginia | 1.85 | 0 | 5.56 | 0 |
Leave a reply